Reference sections
01Aircraft and operating basisAirframe context, limitations, discrepancies and evidence to establish.
02Installed avionicsWhat each unit does, how the sources relate and what remains unverified.
03IFR readiness and upgrade planRequired functions, priorities, acquired equipment and the emerging GTN 750 direction.
04UK and Isle of Man aerodromesInstrument-approach coverage, examples and practical pre-flight checks.
05Portable equipment manifestRoute-dependent safety equipment, fuel-checking tools and the secured orange equipment box.
06Mass and balance calculatorPOH-based loading cross-check for take-off and landing, requiring G-SCOP's current empty mass and moment.
Summary assessment
| Area | Present position | Action |
|---|---|---|
| Basic flight instruments | Conventional six-pack visible | Confirm serviceability, pitot heat, OAT, clock, gyro-power and electrical warnings. |
| Conventional navigation | KNS 80, KX 155 and ADF form a potentially strong historical VOR/LOC/DME/NDB fit, but an unidentified Bendix unit may be unserviceable. | Identify the suspect unit, bench/flight test retained equipment and prove glideslope/DME routing. |
| Communication/audio | Historical TY91 fit; TY96 reported bought separately and GMA 345 purchased/ordered. | Design and document the final COM, audio/intercom installation and release to service. |
| Surveillance | Trig TT31 Mode S identified; TN72/TA70 purchased/ordered. | Establish whether the complete installed configuration supports an approved ADS-B claim. |
| Modern PBN | No approved modern GNSS installation identified; a GTN 750 is reported as the later direction. | Confirm exact variant, guidance/annunciation, retained DME/NAV functions and complete approved installation scope. |
| Engine/fuel information | FS-450 fuel-flow monitor purchased/ordered; fuel-quantity indication remains defective. | Keep fuel flow separate from the required diagnosis, rectification and release of the fuel-gauge defect. |
| Portable awareness | SkyDemon and Aero Tracker provide moving-map, traffic and independent GNSS awareness. | Retain as a supplementary layer, not primary IFR equipment. |
Document use
This site records owner knowledge and design reasoning in one place. It deliberately distinguishes between confirmed equipment, historical evidence, reported work, proposed changes and matters still requiring maintenance-record or engineering confirmation.
Confirmed owner observation or clear evidence
Probable model capability requiring installation confirmation
Proposed not installed or approved